Product Details
+SPECIFICATIONS
tops type: Polos
size: M L XL XXL XXXL 4XL 5XL
season: Spring Autumn Winter
material: 95% cotton, 5% spandex
gender: Men
color: Black White Grey Blue
Type: Regular
Tops Type: Polos
Style: Casual
Sleeve Length(cm): Full
Pattern Type: Solid
Material: Cotton
Gender: MEN
Feature: Breathable
Color Style: Solid
Applicable Season: Spring and Autumn
Applicable Scene: Casual
Chinese | Suitable for weight | Unit | Shoulder | Chest | Sleeve | Length | |
KG | LB | ||||||
M/44 | 45-55 | 99-121 | cm | 40.5 | 93 | 60.5 | 67 |
inch | 15.94 | 36.61 | 23.82 | 26.38 | |||
L/46 | 55-65 | 121-143 | cm | 42 | 99 | 61.5 | 69 |
inch | 16.54 | 38.98 | 24.21 | 27.17 | |||
XL/48 | 65-75 | 143-165 | cm | 43.5 | 105 | 62.5 | 72 |
inch | 17.13 | 41.34 | 24.61 | 28.35 | |||
XXL/50 | 75-83 | 165-182 | cm | 45 | 111 | 64 | 75 |
inch | 17.72 | 43.70 | 25.20 | 29.53 | |||
XXXL/52 | 83-90 | 182-198 | cm | 46.5 | 117 | 65 | 77 |
inch | 18.31 | 46.06 | 25.59 | 30.31 | |||
4XL/54 | 90-95 | 198-209 | cm | 48 | 123 | 66.5 | 79 |
inch | 18.90 | 48.43 | 26.18 | 31.10 | |||
5XL/56 | 95-105 | 209-231 | cm | 49.5 | 129 | 68 | 81 |
inch | 19.49 | 50.79 | 26.77 | 31.89 |
All measurements above are actual garment measurements. For a good fit please add 2-3 inches (5-8 cm) to your chest and waist measurement when selecting your size from the table above. Please ensure you measure yourself correctly before selecting your size to avoid errors.Reminder: Size table data is the result of manual tiling measurements.Red chi tang offer,Temperature, flexibility, personal measurement methods and other different circumstances, will cause 1-3 cm error!
CN Size Are Different With The Size Of Your Country
If you don't know your size or any problem,please contact us.
I will help you choose the correct size.